1 / 5


| Wheel Size | Weight (kg) | Max Load (kg) | Inset (mm) | Outset (mm) | Disc Thickness (mm) | C.B.D (mm) | Single/Dual | Standard Tire | Max Pressure (Kpa) | Air Valve |
|---|---|---|---|---|---|---|---|---|---|---|
| 15X5.0J | 7.4 | 1000 | 88 | 102 | 14 | 133 | Dual | 185/80R15 | 650 | TR553-13 |
| 16X5.5K | 9 | 1320 | 102 | 118 | 16 | ∅161 | Dual | 215/85 R16 | 770 | TR552 |
| 16X5.5K | 9.5 | 1320 | 110 | 126 | 16 | ∅146 | Dual | 215/85 R16 | 770 | TR552 |
| 16X6.0K | 9.5 | 1450 | 112 | 128 | 16 | ∅141 | Dual | 235/85 R16 | 770 | TR552 |
| 16X6.0K | 9.6 | 1450 | 121 | 137 | 16 | ∅164 | Dual | 235/85 R16 | 770 | TR552 |
| 16X5.5J | 10 | 1100 | 56 | / | 39 | ∅65.1 | Single | 215/85 R16 | 770 | TR552 |
| 17X6.0J | 12.8 | 1700 | 117 | 136 | 19 | ∅117 | Dual | 235 / 80R17 | 770 | TR554D |
| 17.5x6.00 | 13 | 1750 | 108 | 127 | 19 | ∅146 | Dual | 8R17.5 | 760 | TR554D |
| 19.5x6.75 | 17.1 | 2500 | 115 | 136 | 21 | ∅164 | Dual | 225/70 R19.5 | 850 | TR554D |
| 22.5x8.25 | 23.4 | 3650 | 142.5 | 165 | 22.5 | ∅281.2 | Dual | 11R22.5 | 978 | 70MS-7 |
| 22.5x11.75 | 25 | 5000 | 120 | 145 | 25 | ∅281.2 | Single | 385/65 R22.5 | 897 | TR552 |


