1 / 5
| Wheel Size | Type of wheel | Applications | Bolt Hole NO. | Bolt Hole Type | Center Hole (mm) | P.C.D (mm) | Offset/Inset (mm) |
|---|---|---|---|---|---|---|---|
| 38 x DW16L | Fixed wheel | Tractor | 8 | B3 = B22DS36 | 221 | 275 | -80 |
| 38 x DW16L | Fixed wheel | Tractor | 8 | B3 = B22DS36 | 221 | 275 | -30 |
| DW12 x 38 | Adjustable | Tractor | 8 | M18 | 152.4 | 203.2 | - |
| DW15L x 38 | Adjustable | Tractor | 8 | M18 | 150.1 | 203.2 | - |
| 38xDW20B | Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -40 |
| 38xDW18L | Fixed wheel | Tractor | 10 | M20 | 281 | 335 | 66.6 |
| 38xDW18L | Fixed wheel | Tractor | 12 | M20 | 351 | 400 | -120.5 |
| 38xDW23B | Fixed wheel | Tractor | 10 | M20 | 281 | 335 | -130 |
| 38xDW25B | Fixed wheel | Tractor | 12 | M22 | 366 | 415 | -31 |
| 38xDW27B | Fixed wheel | Tractor | 12 | M22 | 366 | 415 | -63 |
| 38xDW23B | Fixed wheel | Tractor | 10 | M18 | 281 | 335 | 0 |
| 38xDW25B | Fixed wheel | Tractor | 16 | M18 | 361 | 400 | -60 |



