1 / 5
| Model NO. | 310x25 |
|---|---|
| Classification | Farm Cultivator |
| Diameter | 15-16" |
| Type | Semi-Pneumatic Tire and Wheel |
| Certification | ISO, GS, SGS |
| Usage | Tractors, Harvesters, Cultivators, UTV |
| Tread Pattern | Smooth |
| Main Market | All Over The World |
| Product Capacity | 20000 Piece/Month |
| Application | Seeder, Harvester, etc. |
| Specification | OD: 306mm, Width: 25mm |
| HS Code | 84329000 |
Introducing the 310x25 (12x1 inch) Metal Press Wheel: Delivering Unmatched Performance and Durability
Our semi-solid tires boast a lighter weight, superior elasticity, and enhanced anti-friction properties compared to solid tires. These innovative tires eliminate the need for inflation and repair, offering a significant advantage over traditional pneumatic tires.






| Product Category | Wheels, tires, and accessories |
|---|---|
| Supply Capacity | 20,000 / month |
| Color | Conventional / Custom |
| Delivery Time | 30 days |
| Payment Terms | L/C, T/T, Western Union, etc. |
| Package Size | 320.00cm * 320.00cm * 30.00cm |
| Package Gross Weight | 2.500kg |






Showcasing at Industry Exhibition


