1 / 5
| Model NO. | 22.5*8.25 |
|---|---|
| Drive Wheel | FWD |
| Wheel Hub Diameter | 21-24" |
| Finishing | Silver |
| Wheel Accessories | Wheel Cover |
| Spoke Type | Equal Diameter Spoke |
| Certification | ISO, TUV, CCC |
| Nut Hole No.S | 10/6/0 |
| Hole Diameter | 26/32/32.5/29 |
| P.C.D | 335/285.75 |
| Offset | 175/176/110 |
| Origin | China |
| Production Capacity | 100,000 PCS |
| SIZE | PCD HOLES | STUD HOLE (mm) | P.C.D (mm) | C.B(mm) | OUTSIDE OFFSET | INSIDE OFFSET | WEIGHT (kg) | MAX LOAD (kg) | VALVE | TIRE |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.5X8.25 | 10 | 26.5 | 335 | 281.2 | 167 | 142.5 | 25.9 | 3650 | 70MS-7 | 11R22.5 |
| 22.5X8.25 | 10 | 32.5 | 335 | 281.2 | 167 | 142.5 | 25.7 | 3650 | 70MS-7 | 11R22.5 |
| 22.5X8.25 | 10 | 26.5 | 285.75 | 221 | 169 | 145 | 25.3 | 3650 | 70MS-7 | 11R22.5 |





We operate two large manufacturing facilities specializing in steel wheels and aluminum alloy wheels. Our product range includes tube steel wheels, tubeless steel wheels, and forged aluminum-magnesium alloy wheels, widely used for light and heavy-duty trucks and buses. With 20 years of expertise, we have achieved full digitization and automation in our production processes. Our high-end production line supports an annual output of 3 million pieces, focusing on low carbonization and world-class quality. Our products are exported extensively to South America, Southeast Asia, the Middle East, Africa, and other global regions.